Sunday, March 18, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Toshiba 55UL610U Cinema Series 55-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics | Samsung UN55D6000 55-Inch 1080p 120Hz LED HDTV (Black): Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 67.2 pounds | 69 pounds |
| Manufacturer | Toshiba | Samsung |
| Model | 55UL610U | UN55D6000 |
| Product Dimensions | 14 x 49.8 x 33.2 inches ; 55.1 pounds | 51 x 13 x 32.5 inches ; 69 pounds |
| Features | # Dynamic 3D TV 480Hz # Fine Local Dimming # Quantum BLACK Panel # Net TV with Yahoo Widgets # Dynamic 3D TV, 480Hz | # It has full HD 1080p resolution # Auto Motion Plus 120Hz with Clear Motion Rate # It is Samsung Smart TV # It has Eco Sensor # It exceeds ENERGY STAR standards |
| Description | Active 3D LED TV with Net TV | Samsung UN55D6000 55-Inch 1080p 120Hz LED HDTV (Black) |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Toshiba 55UL610U Cinema Series 55-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics | Samsung UN55D6000 55-Inch 1080p 120Hz LED HDTV (Black): Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Toshiba 55UL610U Cinema Series 55-Inch 1080p 480 Hz Local Dimming 3D LED-LCD HDTV with Net TV, Black: Electronics | Samsung UN55D6000 55-Inch 1080p 120Hz LED HDTV (Black): Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

